<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Technology Translated :: Minneapolis SEO :: Minneapolis Web Design &#187; living</title>
	<atom:link href="http://www.technologytranslated.com/tags/living/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.technologytranslated.com</link>
	<description>ArcStone employees / contractors practicing Internet alchemy - translating tech into vision and vision into tech....</description>
	<lastBuildDate>Wed, 08 Feb 2012 01:43:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>10 Tips for Tackling Your New Year&#8217;s Resolutions</title>
		<link>http://www.technologytranslated.com/2010/12/26/10-tips-for-tackling-your-new-years-resolutions/</link>
		<comments>http://www.technologytranslated.com/2010/12/26/10-tips-for-tackling-your-new-years-resolutions/#comments</comments>
		<pubDate>Mon, 27 Dec 2010 01:57:40 +0000</pubDate>
		<dc:creator>Lisa Hirst Carnes</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[living]]></category>

		<guid isPermaLink="false">http://www.technologytranslated.com/?p=952</guid>
		<description><![CDATA[As 2010 comes to a close, we all start to think about how we can be happier, healthier, more vital, spend more time with family and friends and make more money. Several years ago, David, my husband and business partner at ArcStone decided to be more conscience about our New Years resolutions. The last week [...]]]></description>
			<content:encoded><![CDATA[<p>As 2010 comes to a close, we all start to think about how we can be happier, healthier, more vital, spend more time with family and friends and make more money. Several years ago, David, my husband and business partner at <a title="Minneapolis Web Design" href="http://www.arcstone.com" target="_blank">ArcStone</a> decided to be more conscience about our New Years resolutions.</p>
<blockquote><p><a href="http://www.technologytranslated.com/wp-content/uploads/2010/12/New-Year-in1.jpg"><img class="alignleft size-medium wp-image-958" title="New-Year-in" src="http://www.technologytranslated.com/wp-content/uploads/2010/12/New-Year-in1-300x214.jpg" alt="New Year's Resolutions" width="300" height="214" /></a></p>
<p>The last week of December brings all kinds of lists, the Top 10 songs, books, movies, trends, news stories and now even tweets. Its also the time that people decide to compile their list of personal New Years resolutions to tackle. Like most people, I never had much luck with my New Years resolutions until using the following simple tips.</p></blockquote>
<p>1.    Set aside some alone time to think about what goals or resolutions are priorities? Are your resolutions the same year after year? Do you never stick to them? Ask yourself why that is.<br />
2.    Choose goals / resolutions that will make you happy.<br />
3.    Don&#8217;t try to take on too much. Stick with a small number of resolutions &#8211; five or less.<br />
4.    Once you get your list of resolutions compiled, think about what impact they will have on your daily life. Are you being realistic? If not, make adjustments.<br />
5.    Create a vision board using photos, pictures, words, phrases  anything that will inspire you. I create my vision board using a small poster board (11 x 14). Basically your vision board will serve as a daily reminder. I like to place my vision board in a prominent spot so I will see it and be reminded of my resolutions every day.<br />
6.    Make your resolutions both attainable and challenging. For example, if you want to learn how to play the guitar, set up a quiet practice space, make sure you have a decent instrument, schedule lessons, buy a good lesson book&#8230;<br />
7.    Share your resolutions. After determining my resolutions, I like to share them with my family and close friends. They can help me stay on track by sharing their insights and lending their support. I usually make this a special occasion by preparing an elegant dinner with candles, good music<br />
8.    Check in with your resolutions often. I like to salamasize my resolutions by creating mini goals. Don&#8217;t wait until the year is half over to realize that you&#8217;re not on the right track.<br />
9.    Combine your resolutions when you can. For example, if you&#8217;d like to spend more time with friends and family and you&#8217;d also like to be more fit, figure out a way to combine the two. Play tennis with a good friend, take of cross county skiing with your sister<br />
10.    Keep track of your resolutions and build on them. I like to keep my lists from years past so that I can see where Ive been and were I&#8217;m going. At the very least, its fun.</p>
<p>Good luck making and keeping your New Years resolutions. Happy New Year!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.technologytranslated.com/2010/12/26/10-tips-for-tackling-your-new-years-resolutions/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Southview Design &#8211; Minneapolis Landscapers get a makeover (again!)</title>
		<link>http://www.technologytranslated.com/2009/03/18/southview-design-minneapolis-landscapers-get-a-makeover-again/</link>
		<comments>http://www.technologytranslated.com/2009/03/18/southview-design-minneapolis-landscapers-get-a-makeover-again/#comments</comments>
		<pubDate>Wed, 18 Mar 2009 19:33:38 +0000</pubDate>
		<dc:creator>Jess Louwagie</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[evolution]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[living]]></category>
		<category><![CDATA[search engine]]></category>
		<category><![CDATA[usability]]></category>
		<category><![CDATA[ActionScript]]></category>
		<category><![CDATA[B2C]]></category>
		<category><![CDATA[Business-To-Consumer]]></category>
		<category><![CDATA[ColdFusion]]></category>
		<category><![CDATA[Content-Management]]></category>
		<category><![CDATA[Creativity]]></category>
		<category><![CDATA[Environmental_Issues]]></category>
		<category><![CDATA[home-and-garden]]></category>
		<category><![CDATA[landscaping]]></category>
		<category><![CDATA[libraries]]></category>
		<category><![CDATA[optimization]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[site-launch]]></category>
		<category><![CDATA[trade]]></category>
		<category><![CDATA[user_experience]]></category>

		<guid isPermaLink="false">http://www.technologytranslated.com/2009/03/18/southview-design-minneapolis-landscapers-get-a-makeover-again/</guid>
		<description><![CDATA[We are pleased to announce the launch of our latest makeover! Southview Design came to us several years ago (through our friend Kristin Kowler at Genius to Go) in search of a clean, professional site that reflected the caliber of work which they were producing in landscapes. The new site not only improved their image, [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.southviewdesign.com/">We are pleased to announce the launch of our latest makeover!</a> <a href="http://www.southviewdesign.com/"></strong></p>
<p><a href='http://www.technologytranslated.com/2009/03/18/southview-design-minneapolis-landscapers-get-a-makeover-again/southview-design-landscaping-in-minnesota/' rel='attachment wp-att-535' title='Southview Design - Landscaping in Minnesota'><img src='http://www.technologytranslated.com/wp-content/uploads/2009/03/southviewdesign-twin-cities-landscaping.thumbnail.jpg' alt='Southview Design - Landscaping in Minnesota' /></a></p>
<p><a href="http://www.southviewdesign.com/">Southview Design</a></a> came to us several years ago (through our friend Kristin Kowler at <a href="http://geniustogo.com/">Genius to Go</a>) in search of a clean, professional site that reflected the caliber of work which they were producing in landscapes. The new site  not only improved their image, but made their team proud to share it. <em>That was the site design &#8220;version 1&#8243;</em></p>
<p><strong>Just yesterday we launched the <a href="http://www.southviewdesign.com/">all new Southview Design</a>,</strong> while the previous site was plenty good they sought a more interactive and engaging user experience &#8211; and to continue to their already strong search engine presence. The new site features a striking new look, continually updated project slideshow on the home page, and intuitive navigation scheme. The <a href="http://www.southviewdesign.com/projects_gallery.cfm">project gallery</a> allows visitors to explore by image &#8211; or quickly filter the list of landscaping projects by Service or by Price. </p>
<p>With this new site Kristin has again provided powerful and effective search engine friendly content, which will continue to build upon the already strong search engine presence <a href="http://www.southviewdesign.com/">Southview Design</a> enjoys. Coupled with the ultra-clean site code and site optimization techniques employed in this go-around we wish them much happiness and success with the new site. </p>
<p><strong>And just in time for Spring!</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.technologytranslated.com/2009/03/18/southview-design-minneapolis-landscapers-get-a-makeover-again/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>my computer is promoting a healthy lifestyle</title>
		<link>http://www.technologytranslated.com/2008/07/08/my-computer-is-promoting-a-healthy-lifestyle/</link>
		<comments>http://www.technologytranslated.com/2008/07/08/my-computer-is-promoting-a-healthy-lifestyle/#comments</comments>
		<pubDate>Wed, 09 Jul 2008 02:58:20 +0000</pubDate>
		<dc:creator>Jess Louwagie</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[living]]></category>
		<category><![CDATA[usability]]></category>
		<category><![CDATA[Creativity]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[graphical_interface]]></category>
		<category><![CDATA[human_and_computer_interaction]]></category>
		<category><![CDATA[ipod_playlists]]></category>
		<category><![CDATA[lance_armstrong]]></category>
		<category><![CDATA[staying_in_shape]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[tracking]]></category>
		<category><![CDATA[user_experience]]></category>
		<category><![CDATA[Web-Applications]]></category>
		<category><![CDATA[web_application]]></category>
		<category><![CDATA[workout]]></category>
		<category><![CDATA[workouts]]></category>

		<guid isPermaLink="false">http://www.technologytranslated.com/2008/07/08/my-computer-is-promoting-a-healthy-lifestyle/</guid>
		<description><![CDATA[The hardest part of staying in shape is often staying motivated. Your significant other might drop a comment here or there, or maybe a winter trip to Mexico might do it, but I discovered that my computer (and a couple of accessories) actually does a far better job. I read about it a while ago, [...]]]></description>
			<content:encoded><![CDATA[<p>The hardest part of staying in shape is often staying motivated. Your significant other might drop a comment here or there, or maybe a winter trip to Mexico might do it, but I discovered that my computer (and a couple of accessories) actually does a far better job. </p>
<p>I read about it a while ago, but just recently made the purchase. <a href="http://www.apple.com/ipod/nike/">The Nike+iPod Sport Kit</a>.<br />
<img src="http://www.technologytranslated.com/wp-content/uploads/2008/07/ipodnike.jpg" alt="Nike+iPod Sport Kit" /><br />
For around $30 your runs can be monitored (pace, distance, calories burned) and you can turn on a voice to chime in each mile, provide motivational comments or simply announce your pace and milage with the push of a button. This of course is overlayed upon the killer mix you have created or downloaded as your ipod playlist.</p>
<p>After the run, simply plug in your ipod and it uploads your run data to a <a href="http://www.nikeplus.com">very slick nike web application</a> &#8211; a beautifully designed web site application. Here you get graphs of your run and a plethora of other very cool options like:</p>
<ul>
<ul>Download ipod playlists of others&#8217; workout mixes (Sport Imixes)<br />
Find running routes that others in your area have mapped, and add your own<br />
Create running groups or teams (and compete!)<br />
Create a training schedule<br />
Create goals and competitions (for yourself or you and others)<br />
Get interactive coaching/workouts</ul>
</ul>
<p><img src='http://www.technologytranslated.com/wp-content/uploads/2008/07/sportkit.jpg' alt='sportkit.jpg' /></p>
<p>And much more. I am only 2 weeks into it but I have never been so motivated to stay on track with my workout, and to continue to improve my pace with every run. Tonight, Lance Armstrong even chimed in at the end of my run to congratulate me on setting my personal best pace per mile. </p>
<p>In all, I see it as the perfect blend of human and computer interaction. The design of the hardware, the user experience, graphical interface and feature set, the personal and community aspects are all exceptional. </p>
<p>Best of all my wife can&#8217;t give me a hard time for sitting down at the computer after getting the kids to bed. Just uploading my workout hon&#8217;!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.technologytranslated.com/2008/07/08/my-computer-is-promoting-a-healthy-lifestyle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Craftsravaganza! Rogue Art/Craft Fair</title>
		<link>http://www.technologytranslated.com/2008/04/21/craftsravaganza-rogue-art-and-craft-fair/</link>
		<comments>http://www.technologytranslated.com/2008/04/21/craftsravaganza-rogue-art-and-craft-fair/#comments</comments>
		<pubDate>Mon, 21 Apr 2008 21:09:38 +0000</pubDate>
		<dc:creator>Jess Louwagie</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[living]]></category>
		<category><![CDATA[Art_and_Craft]]></category>
		<category><![CDATA[Baby_Clothing]]></category>
		<category><![CDATA[Clothing_Project]]></category>
		<category><![CDATA[Craftstravaganza]]></category>
		<category><![CDATA[Creativity]]></category>
		<category><![CDATA[Crowdsourcing]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Experiments]]></category>
		<category><![CDATA[Fairs]]></category>
		<category><![CDATA[Festivals]]></category>
		<category><![CDATA[Fine_Arts]]></category>
		<category><![CDATA[Gathering]]></category>
		<category><![CDATA[gifts]]></category>
		<category><![CDATA[great_stuff]]></category>
		<category><![CDATA[handmade_art]]></category>
		<category><![CDATA[Happiness]]></category>
		<category><![CDATA[local_artists]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[nerds]]></category>
		<category><![CDATA[onesie]]></category>
		<category><![CDATA[products]]></category>
		<category><![CDATA[state_fairgrounds]]></category>
		<category><![CDATA[t_shirt]]></category>
		<category><![CDATA[Useful]]></category>
		<category><![CDATA[wares]]></category>

		<guid isPermaLink="false">http://www.technologytranslated.com/2008/04/21/craftsravaganza-rogue-art-and-craft-fair/</guid>
		<description><![CDATA[If you like art, and you like people, you&#8217;ll love Craftstravaganza &#8211; a rogue art and craft fair for handmade art. My wife and I attended last year and were really impressed with the talent and variety of artists – some really great stuff. Great gift buying opportunities at affordable prices. At that time our [...]]]></description>
			<content:encoded><![CDATA[<p><strong>If you like art, and you like people, you&#8217;ll love Craftstravaganza</strong> &#8211; a rogue art and craft fair for handmade art. My wife and I attended last year and were really impressed with the talent and variety of artists – some really great stuff. Great gift buying opportunities at affordable prices.</p>
<p>At that time our baby clothing project was still in the design phase, so one of our goals for this year was to apply to become a vendor &#8211; and am pleased to announce we were accepted. Vendors are judged and a limited number are accepted so we were very excited.  Come and say hi, and support our local artists. In fact, I will even offer $5 off any onesie or t-shirt if you mention this post! Preview our wares, <a href="http://orangerhinokids.etsy.com">http://orangerhinokids.etsy.com</a></p>
<p><img src="http://www.craftstravaganza.com/2008/images/spc_box.gif" alt="Craftstravaganza" /></p>
<p>Craftstravaganza takes place this weekend, complete information on the website: <a href="http://www.craftstravaganza.com/2008/home.html">http://www.craftstravaganza.com/2008/home.html</a></p>
<p>++++++++++++++++++++++++++++++++++++<br />
<strong>Saturday April 26th, 9am &#8211; 6pm<br />
Minnesota State Fairgrounds </strong>- Fine Arts Building<br />
<a href="http://www.craftstravaganza.com/2008/map.html">Complete directions here</a></p>
<p>Our booth will be directly across from the band (yes there is music too!), our business name is Orange Rhino<br />
++++++++++++++++++++++++++++++++++++</p>
]]></content:encoded>
			<wfw:commentRss>http://www.technologytranslated.com/2008/04/21/craftsravaganza-rogue-art-and-craft-fair/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Design for Babies, (enough rubber duckies and puppies)</title>
		<link>http://www.technologytranslated.com/2007/09/30/design-for-babies-enough-rubber-duckies-and-puppies/</link>
		<comments>http://www.technologytranslated.com/2007/09/30/design-for-babies-enough-rubber-duckies-and-puppies/#comments</comments>
		<pubDate>Sun, 30 Sep 2007 06:08:13 +0000</pubDate>
		<dc:creator>Jess Louwagie</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[living]]></category>
		<category><![CDATA[society]]></category>

		<guid isPermaLink="false">http://www.technologytranslated.com/2007/09/30/design-for-babies-enough-rubber-duckies-and-puppies/</guid>
		<description><![CDATA[Design for Babies, (enough rubber duckies and puppies) September 30th, 2007 : Jess Louwagie Its been about a year in the making, but my wife and I finally have something to show for our ‘creative collaboration’ that we decided to pursue together. She has the retail experience, an eye for merchandising and a love for [...]]]></description>
			<content:encoded><![CDATA[<p>Design for Babies, (enough rubber duckies and puppies)<br />
September 30th, 2007 : Jess Louwagie</p>
<p>Its been about a year in the making, but my wife and I finally have something to show for our ‘creative collaboration’ that we decided to pursue together. She has the retail experience, an eye for merchandising and a love for babies, I guess I bring the graphic abilities and Adobe Illustrator know-how. Together we’re trying to dress babies better.</p>
<p>The official web site is still in progress at orangerhinokids.com, but you can get a glimpse of the first official releases at our Etsy: <a href="http://orangerhinokids.etsy.com/ ">http://orangerhinokids.etsy.com/ </a> and our official site is coming <a href="http://www.orangerhinokids.com">www.orangerhinokids.com</a></p>
<p>If you&#8217;re in Minneapolis, <a href="http://www.patinastores.com/">Patina</a> stores will be carrying some designs very soon. </p>
<p>The first line is all animals combined with contemporary and/or vintage-esque patterns. You’ll find some onesies (organic and color variations), t-shirts an hoodies for babies and toddlers.</p>
<p>*UPDATE*<br />
We have just been accepted as vendors at <a href="http://www.craftstravaganza.com/">&#8220;Craftstravaganza&#8221;</a>! Excited to be a part of such a great local outlet for local artsists, designers and musicians. We attended last year (as shoppers) and there was a very impressive mix of work. Come down to the Minnesota State Fairgrounds Fine Arts Building on Saturday April 26, 2008 and say hello.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.technologytranslated.com/2007/09/30/design-for-babies-enough-rubber-duckies-and-puppies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Search for Spock&#8217;s Friend</title>
		<link>http://www.technologytranslated.com/2007/09/06/the-search-for-spocks-friend/</link>
		<comments>http://www.technologytranslated.com/2007/09/06/the-search-for-spocks-friend/#comments</comments>
		<pubDate>Fri, 07 Sep 2007 01:17:26 +0000</pubDate>
		<dc:creator>Lisa Hirst Carnes</dc:creator>
				<category><![CDATA[evolution]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[living]]></category>
		<category><![CDATA[search engine]]></category>
		<category><![CDATA[society]]></category>

		<guid isPermaLink="false">http://www.technologytranslated.com/?p=92</guid>
		<description><![CDATA[Spock is a new search engine with a primary focus on people. It claims to be the leader in personal search &#8211; Imagine the “Google” of people search. Users can search Spock via three types of information &#8211; name, email or tags. Experts say that nearly 30% of Google searches are people searches. If this [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.spock.com/">Spock</a> is a new search engine with a primary focus on people. It claims to be the <em>leader</em> in personal search &#8211; Imagine the “Google” of people search. Users can search Spock via three types of information &#8211; name, email or tags. Experts say that nearly 30% of Google searches are people searches. If this is true I&#8217;m surprised no one has created a good &#8220;personal search&#8221; engine until now. Spock utilizes tags which make it extremely simple to organize and find information. Our society might just be ego-centric enough to make this a success &#8211; how many of us have Googled ourselves? Oh and by the way, Spock allows users to add tags, name variations and a photo. </p>
<p>Go to Spock and &#8220;claim&#8221; your profile before someone else does. Spock uses a technology that automatically generates tags for an individual. This differentiates Spock from the other People Search web sites such as <a href="http://www.linkedin.com/">LinkedIn</a> and <a href="http://wink.com/">Wink</a>. Think of Spock&#8217;s potential uses &#8211; get the dirt on a new love interest, impromptu employer background check, or find out  &#8220;where they are now&#8221;.  It seems like Spock has the potential to be yet another Internet time sucker.</p>
<p>By the way, Spock is thrilled with <a href="http://www.amazon.com/gp/browse.html?node=16427261">Amazon Simple Storage Service (S3)</a>. They are utilizing S3 for storing their photos. They write, <em>&#8220;We’re pretty psyched with Amazon Web Services, and we’re looking forward to leveraging other neat services they roll out in the future.&#8221; </em>It&#8217;s reassuring to know that other companies are having success with this technology just as we are with <a href="www.wonderfile.net">Wonderfile</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.technologytranslated.com/2007/09/06/the-search-for-spocks-friend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Having trouble imagining just how scary those numbers are?</title>
		<link>http://www.technologytranslated.com/2007/05/17/having-trouble-imagining-just-how-scary-those-numbers-are/</link>
		<comments>http://www.technologytranslated.com/2007/05/17/having-trouble-imagining-just-how-scary-those-numbers-are/#comments</comments>
		<pubDate>Thu, 17 May 2007 18:14:05 +0000</pubDate>
		<dc:creator>Jess Louwagie</dc:creator>
				<category><![CDATA[education]]></category>
		<category><![CDATA[evolution]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[living]]></category>
		<category><![CDATA[society]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Enlightening]]></category>
		<category><![CDATA[Environmental_Issues]]></category>
		<category><![CDATA[Statistics]]></category>

		<guid isPermaLink="false">http://www.technologytranslated.com/?p=53</guid>
		<description><![CDATA[A pretty interesting view of of our culture and environmental issues through art. Artist Chris Jordan is working on a series called &#8220;Running the Numbers : An American self portrait&#8221; &#8211; where statistics are converted to images in the form of large format art works. As the description states, I can imagine they are even [...]]]></description>
			<content:encoded><![CDATA[<p>A pretty interesting view of of our culture and environmental issues through art. Artist Chris Jordan is working on a series called <a href="http://www.chrisjordan.com/current_set2.php?id=7">&#8220;Running the Numbers : An American self portrait&#8221;</a> &#8211; where statistics are converted to images in the form of large format art works. As the description states, I can imagine they are even more impressive when seen in person but these works are pretty astonishing (and startling) at any scale.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.technologytranslated.com/2007/05/17/having-trouble-imagining-just-how-scary-those-numbers-are/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

