<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Technology Translated :: Minneapolis SEO :: Minneapolis Web Design &#187; Gadgets</title>
	<atom:link href="http://www.technologytranslated.com/tags/gadgets/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.technologytranslated.com</link>
	<description>ArcStone employees / contractors practicing Internet alchemy - translating tech into vision and vision into tech....</description>
	<lastBuildDate>Thu, 26 Jan 2012 17:49:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>A Look Back at 2011 Web Technology</title>
		<link>http://www.technologytranslated.com/2012/01/10/a-look-back-at-2011-web-technology/</link>
		<comments>http://www.technologytranslated.com/2012/01/10/a-look-back-at-2011-web-technology/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 15:05:34 +0000</pubDate>
		<dc:creator>jdoornink</dc:creator>
				<category><![CDATA[evolution]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.technologytranslated.com/?p=1323</guid>
		<description><![CDATA[For web technology, 2011 was a year of great growth and change. 2012 will, no doubt, call for more updates and new functionality. Let&#8217;s take a moment to look back at some of the notable web technology events of 2011. January 1 &#8211; Instagram, a popular photo-sharing iPhone app, has an average of 3 photos [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.technologytranslated.com/wp-content/uploads/2012/01/iStock_000016987294Small.jpg"><img class="alignnone  wp-image-1326" title="Web Technology" src="http://www.technologytranslated.com/wp-content/uploads/2012/01/iStock_000016987294Small.jpg" alt="" width="551" height="379" /></a></p>
<p>For web technology, 2011 was a year of great growth and change. 2012 will, no doubt, call for more updates and new functionality. Let&#8217;s take a moment to look back at some of the notable web technology events of 2011.</p>
<ol>
<li>January 1 &#8211; Instagram, a popular photo-sharing iPhone app, has an average of 3 photos uploaded per second. By the end of 2011, that number rises to 60 per second, and <a href="http://blog.instagram.com/post/15270799594/welcome-to-instagram-president-barack-obama">President Barack Obama gets an account</a>.</li>
<li>Feb 11 &#8211; President Hosni Mubarak steps down after the uprising of the Egyptian people, who used social media sites such as Facebook, Twitter, and YouTube to organize and broadcast parts of the revolution.</li>
<li>April 29 &#8211; Prince WIlliam marries Kate Middleton. Twitter records 227 tweets per second during the event. Even some celebs, including Katy Perry, were <a href="http://www.billboard.com/news/royal-wedding-tweets-celebs-salute-will-1005162462.story#/news/royal-wedding-tweets-celebs-salute-will-1005162462.story">tweeting</a>.</li>
<li>July 12 &#8211; Netflix announces a change in plan prices &#8211; it will now cost more for customers to keep both the streaming and DVDs by mail functionalities.</li>
<li>September 20 &#8211; Google+ is rolled out to the public. By the end of 2011, it has more than <a href="https://plus.google.com/117388252776312694644/posts/ZcPA5ztMZaj">62 million users</a>.</li>
<li>October 4 &#8211; The iPhone 4S is released. The new version features Siri, a personal assistant application that allows a person to use voice to send messages, make phone calls, schedule meetings, and more.</li>
<li>October 5 &#8211; Steve Jobs, co-founder of Apple, dies, and the Apple community mourns. Apple creates a <a href="http://www.apple.com/stevejobs/">&#8220;Remembering Steve Jobs&#8221; page</a>.</li>
<li>November 14 &#8211; Amazon launches Kindle fire, which has its own web browser, <a href="http://www.amazon.com/gp/help/customer/display.html/?nodeId=200775440">Amazon Silk</a>.</li>
<li>December 7 &#8211; Facebook releases <a href="../2011/12/15/facebook-timeline-take-it-or-leave-it/">Timeline</a>, its new profile design.</li>
<li>December 29 &#8211; After first supporting SOPA, the Stop Online Piracy Act, the popular Web hosting company, GoDaddy, <a href="http://www.pcworld.com/article/247114/go_daddy_officially_opposes_sopa.html">decides to oppose it</a> after losing tens of thousands of domains.</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://www.technologytranslated.com/2012/01/10/a-look-back-at-2011-web-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPhone Apps released</title>
		<link>http://www.technologytranslated.com/2008/07/10/iphone-apps-released/</link>
		<comments>http://www.technologytranslated.com/2008/07/10/iphone-apps-released/#comments</comments>
		<pubDate>Thu, 10 Jul 2008 15:13:09 +0000</pubDate>
		<dc:creator>Jess Louwagie</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[3g]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Apple_Store]]></category>
		<category><![CDATA[Applications]]></category>
		<category><![CDATA[Apps]]></category>
		<category><![CDATA[iphone-3g]]></category>
		<category><![CDATA[itunes]]></category>
		<category><![CDATA[new]]></category>

		<guid isPermaLink="false">http://www.technologytranslated.com/2008/07/10/iphone-apps-released/</guid>
		<description><![CDATA[Ready for the new iPhone 3G to be released tomorrow? Maybe your happy with your current iphone, or you will be delaying your purchase to avoid the long lines and shoulder rubbing that will inevitably occur at every apple store. For those with the willpower to wait, you can indeed add a spark of new [...]]]></description>
			<content:encoded><![CDATA[<p>Ready for the new iPhone 3G to be released tomorrow? Maybe your happy with your current iphone, or you will be delaying your purchase to avoid the long lines and shoulder rubbing that will inevitably occur at every apple store. For those with the willpower to wait, you can indeed add a spark of new life to your current iPhone with some new apps.</p>
<p><a href="http://phobos.apple.com/WebObjects/MZStore.woa/wa/viewGenre?id=36&#038;mt=8"><strong>The new iPhone Applications are now available</strong></a> and they can be acquired from the comfort of your lazyboy.</p>
<p>* The new iPhone 2.0 software is supposed to be out later today</p>
]]></content:encoded>
			<wfw:commentRss>http://www.technologytranslated.com/2008/07/10/iphone-apps-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>my computer is promoting a healthy lifestyle</title>
		<link>http://www.technologytranslated.com/2008/07/08/my-computer-is-promoting-a-healthy-lifestyle/</link>
		<comments>http://www.technologytranslated.com/2008/07/08/my-computer-is-promoting-a-healthy-lifestyle/#comments</comments>
		<pubDate>Wed, 09 Jul 2008 02:58:20 +0000</pubDate>
		<dc:creator>Jess Louwagie</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[living]]></category>
		<category><![CDATA[usability]]></category>
		<category><![CDATA[Creativity]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[graphical_interface]]></category>
		<category><![CDATA[human_and_computer_interaction]]></category>
		<category><![CDATA[ipod_playlists]]></category>
		<category><![CDATA[lance_armstrong]]></category>
		<category><![CDATA[staying_in_shape]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[tracking]]></category>
		<category><![CDATA[user_experience]]></category>
		<category><![CDATA[Web-Applications]]></category>
		<category><![CDATA[web_application]]></category>
		<category><![CDATA[workout]]></category>
		<category><![CDATA[workouts]]></category>

		<guid isPermaLink="false">http://www.technologytranslated.com/2008/07/08/my-computer-is-promoting-a-healthy-lifestyle/</guid>
		<description><![CDATA[The hardest part of staying in shape is often staying motivated. Your significant other might drop a comment here or there, or maybe a winter trip to Mexico might do it, but I discovered that my computer (and a couple of accessories) actually does a far better job. I read about it a while ago, [...]]]></description>
			<content:encoded><![CDATA[<p>The hardest part of staying in shape is often staying motivated. Your significant other might drop a comment here or there, or maybe a winter trip to Mexico might do it, but I discovered that my computer (and a couple of accessories) actually does a far better job. </p>
<p>I read about it a while ago, but just recently made the purchase. <a href="http://www.apple.com/ipod/nike/">The Nike+iPod Sport Kit</a>.<br />
<img src="http://www.technologytranslated.com/wp-content/uploads/2008/07/ipodnike.jpg" alt="Nike+iPod Sport Kit" /><br />
For around $30 your runs can be monitored (pace, distance, calories burned) and you can turn on a voice to chime in each mile, provide motivational comments or simply announce your pace and milage with the push of a button. This of course is overlayed upon the killer mix you have created or downloaded as your ipod playlist.</p>
<p>After the run, simply plug in your ipod and it uploads your run data to a <a href="http://www.nikeplus.com">very slick nike web application</a> &#8211; a beautifully designed web site application. Here you get graphs of your run and a plethora of other very cool options like:</p>
<ul>
<ul>Download ipod playlists of others&#8217; workout mixes (Sport Imixes)<br />
Find running routes that others in your area have mapped, and add your own<br />
Create running groups or teams (and compete!)<br />
Create a training schedule<br />
Create goals and competitions (for yourself or you and others)<br />
Get interactive coaching/workouts</ul>
</ul>
<p><img src='http://www.technologytranslated.com/wp-content/uploads/2008/07/sportkit.jpg' alt='sportkit.jpg' /></p>
<p>And much more. I am only 2 weeks into it but I have never been so motivated to stay on track with my workout, and to continue to improve my pace with every run. Tonight, Lance Armstrong even chimed in at the end of my run to congratulate me on setting my personal best pace per mile. </p>
<p>In all, I see it as the perfect blend of human and computer interaction. The design of the hardware, the user experience, graphical interface and feature set, the personal and community aspects are all exceptional. </p>
<p>Best of all my wife can&#8217;t give me a hard time for sitting down at the computer after getting the kids to bed. Just uploading my workout hon&#8217;!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.technologytranslated.com/2008/07/08/my-computer-is-promoting-a-healthy-lifestyle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>All I Want for Christmas Is Ion-Clean Teeth</title>
		<link>http://www.technologytranslated.com/2007/11/21/all-i-want-for-christmas-is-ion-clean-teeth/</link>
		<comments>http://www.technologytranslated.com/2007/11/21/all-i-want-for-christmas-is-ion-clean-teeth/#comments</comments>
		<pubDate>Wed, 21 Nov 2007 18:55:35 +0000</pubDate>
		<dc:creator>Carrie Downing</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Cool]]></category>
		<category><![CDATA[holidays]]></category>
		<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://www.technologytranslated.com/?p=206</guid>
		<description><![CDATA[Two or three holiday seasons ago, everybody was buying battery-operated toothbrushes for their loved ones. I didn&#8217;t get one (I guess no one cares about my oral hygiene) and I still use a manual brush. Now gift-givers have another opportunity to give the gift of clean teeth. The latest toothbrush technology has evolved to the [...]]]></description>
			<content:encoded><![CDATA[<p><a href='http://www.technologytranslated.com/wp-content/uploads/2007/11/toothbrush-guy.jpg' title='toothbrush-guy.jpg'><img src='http://www.technologytranslated.com/wp-content/uploads/2007/11/toothbrush-guy.jpg' alt='toothbrush-guy.jpg' /></a>Two or three holiday seasons ago, everybody was buying battery-operated toothbrushes for their loved ones.  I didn&#8217;t get one (I guess no one cares about my oral hygiene) and I still use a manual brush.</p>
<p>Now gift-givers have another opportunity to give the gift of clean teeth.  The latest toothbrush technology has evolved to the point where toothpaste may no longer be necessary. The Soladey Titanium Toothbrush runs on saliva, light, and a titanium core.  </p>
<p>Here&#8217;s a description of how it works from <a href="http://www.soladey.com">Soladey.com</a>:</p>
<blockquote><p>Soladey looks like an ordinary toothbrush, but closer examination reveals a titanium (metal) ionic conducting rod, which runs through the replaceable bristle head and into the handle.  This rod is the secret to Soladey. It&#8217;s made of a patented solar conducting material that allows light, by photoelectric activity, to be converted into a natural energy source which kills the harmful bacteria in your mouth.</p></blockquote>
<p>The downside? You have to shove a light bulb in your mouth in order to activate the cleaning process.  And make sure you have plenty of spit.</p>
<p>If you&#8217;re into marketing, compare the <a href="http://soladey.com.au/">Australian Soladey site</a> with the <a href="http://www.soladey-usa.com/">US version</a>.  In America, nothing encourages good hygiene like a bodacious babe weilding titanium toothbrushes.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.technologytranslated.com/2007/11/21/all-i-want-for-christmas-is-ion-clean-teeth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Point and Click Your Way to Astronomical Knowledge</title>
		<link>http://www.technologytranslated.com/2007/11/16/point-and-click-your-way-to-astronomical-knowledge/</link>
		<comments>http://www.technologytranslated.com/2007/11/16/point-and-click-your-way-to-astronomical-knowledge/#comments</comments>
		<pubDate>Fri, 16 Nov 2007 21:56:26 +0000</pubDate>
		<dc:creator>Carrie Downing</dc:creator>
				<category><![CDATA[education]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Cool]]></category>
		<category><![CDATA[gifts]]></category>
		<category><![CDATA[holidays]]></category>

		<guid isPermaLink="false">http://www.technologytranslated.com/?p=204</guid>
		<description><![CDATA[Whenever hawk migration season comes around, my Dad says, &#8220;I want a pair of binoculars that tells you what bird you&#8217;re looking at.&#8221; Not a bad idea. I&#8217;ve heard even the most avid birders bemoan the difficulties of identifying &#8220;little brown jobs&#8221; (LBJs), a catch-all name for any of the thousands of small brown birds [...]]]></description>
			<content:encoded><![CDATA[<p><a href='http://www.technologytranslated.com/wp-content/uploads/2007/11/warbler.jpg' title='warbler.jpg'><img  src='http://www.technologytranslated.com/wp-content/uploads/2007/11/warbler.jpg' alt='warbler.jpg' /></a><br />
Whenever hawk migration season comes around, my Dad says, &#8220;I want a pair of binoculars that tells you what bird you&#8217;re looking at.&#8221; Not a bad idea.  I&#8217;ve heard even the most avid birders bemoan the difficulties of identifying &#8220;little brown jobs&#8221; (LBJs), a catch-all name for any of the thousands of small brown birds which are indistinguishable to the vast majority of us.</p>
<p>Star identification is undoubtedly astronomically more difficult than decoding the minute variations of LBJs. There are billions upon billions of stars, and unless you have access to the Giant Magellan Telescope, they&#8217;re going to look pretty darn similar to one another.</p>
<p>There is no longer a need to be intimidated by the million twinkling lights in the sky.  The new <a align="center" href="http://www.optcorp.com/product.aspx?pid=9552">Meade MySKY Sky Navigator</a> is a silvery-gray gun-like apparatus with Nintendo-esque red buttons that you can point and shoot at the sky to learn about the cosmos.</p>
<p>It&#8217;s not a telescope; it&#8217;s a GPS system and database.  You can hook it up to Meade&#8217;s computerized telescopes to have your telescope automatically align to where you point your star gun.</p>
<p>I would have <em>loved</em> this gift when I was a young&#8217;un.  If you really loved your star-loving kid, you&#8217;d buy it &#8212; just don&#8217;t look at the price tag. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.technologytranslated.com/2007/11/16/point-and-click-your-way-to-astronomical-knowledge/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Do you use that remote that came with your Macbook Pro?</title>
		<link>http://www.technologytranslated.com/2007/03/20/use-your-remote-with-your-macbook-pro/</link>
		<comments>http://www.technologytranslated.com/2007/03/20/use-your-remote-with-your-macbook-pro/#comments</comments>
		<pubDate>Tue, 20 Mar 2007 16:46:00 +0000</pubDate>
		<dc:creator>Jess Louwagie</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Cool]]></category>

		<guid isPermaLink="false">http://www.technologytranslated.com/?p=5</guid>
		<description><![CDATA[Might be time for a replacement&#8230; If I did more presentations, or had a reason to use mac&#8217;s &#8220;front row&#8221; tool more I would definetely scrap my apple issued remote and get one of these. Maybe when I get my Apple TV SiK Remote Post-worthy simply because its a great design &#8211; why didn&#8217;t apple [...]]]></description>
			<content:encoded><![CDATA[<p> <strong>Might be time for a replacement&#8230;</strong></p>
<p>If I did more presentations, or had a reason to use mac&#8217;s &#8220;front row&#8221; tool more I would definetely scrap my apple issued remote and get one of these. Maybe when I get my <a href="http://www.informationweek.com/news/showArticle.jhtml;jsessionid=R3T0XSXPLFC2CQSNDLPSKH0CJUNN2JVN?articleID=198100024">Apple TV</a></p>
<p><a href="http://www.amazon.com/gp/redirect.html?ie=UTF8&amp;location=http%3A//www.amazon.com/exec/obidos/ASIN/B000O9WS0W/&amp;tag=ab0d-20&amp;linkCode=ur2&amp;camp=1789&amp;creative=9325"><img src="http://www.jesstation.com/blog/REX_action_jesstation.gif" align="left" border="0" height="207" hspace="10" vspace="4" width="268" /></a><br />
<a href="http://www.amazon.com/gp/redirect.html?ie=UTF8&amp;location=http%3A%2F%2Fwww.amazon.com%2Fexec%2Fobidos%2FASIN%2FB000O9WS0W%2F&amp;tag=ab0d-20&amp;linkCode=ur2&amp;camp=1789&amp;creative=9325">SiK Remote</a><img src="http://www.assoc-amazon.com/e/ir?t=ab0d-20&amp;l=ur2&amp;o=1" border="0" height="1" width="1" /></p>
<p>Post-worthy simply because its a great design &#8211; why didn&#8217;t apple think of this?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.technologytranslated.com/2007/03/20/use-your-remote-with-your-macbook-pro/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

