<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Make Some Perlin Noise! &#8230; a Flashbelt Follow-up</title>
	<atom:link href="http://www.technologytranslated.com/2008/06/15/make-some-perlin-noise-a-flashbelt-follow-up/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.technologytranslated.com/2008/06/15/make-some-perlin-noise-a-flashbelt-follow-up/</link>
	<description>ArcStone employees / contractors practicing Internet alchemy - translating tech into vision and vision into tech....</description>
	<lastBuildDate>Fri, 03 Feb 2012 16:51:20 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: Nik Rowell</title>
		<link>http://www.technologytranslated.com/2008/06/15/make-some-perlin-noise-a-flashbelt-follow-up/comment-page-1/#comment-18746</link>
		<dc:creator>Nik Rowell</dc:creator>
		<pubDate>Wed, 29 Apr 2009 13:19:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.technologytranslated.com/2008/06/15/make-some-perlin-noise-a-flashbelt-follow-up/#comment-18746</guid>
		<description>Sure think iannakin... watch for an email from me..</description>
		<content:encoded><![CDATA[<p>Sure think iannakin&#8230; watch for an email from me..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: iannakin</title>
		<link>http://www.technologytranslated.com/2008/06/15/make-some-perlin-noise-a-flashbelt-follow-up/comment-page-1/#comment-18709</link>
		<dc:creator>iannakin</dc:creator>
		<pubDate>Wed, 29 Apr 2009 10:24:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.technologytranslated.com/2008/06/15/make-some-perlin-noise-a-flashbelt-follow-up/#comment-18709</guid>
		<description>Hi !
I am myself trying some stuff with the wonderful perlinNoise function.
Would it be possible to have your source code for this experiment ?
Thx in advance !
Good work.</description>
		<content:encoded><![CDATA[<p>Hi !<br />
I am myself trying some stuff with the wonderful perlinNoise function.<br />
Would it be possible to have your source code for this experiment ?<br />
Thx in advance !<br />
Good work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul Mayne</title>
		<link>http://www.technologytranslated.com/2008/06/15/make-some-perlin-noise-a-flashbelt-follow-up/comment-page-1/#comment-5027</link>
		<dc:creator>Paul Mayne</dc:creator>
		<pubDate>Tue, 29 Jul 2008 06:27:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.technologytranslated.com/2008/06/15/make-some-perlin-noise-a-flashbelt-follow-up/#comment-5027</guid>
		<description>Looking great Nik! I&#039;d like to check out the code.</description>
		<content:encoded><![CDATA[<p>Looking great Nik! I&#8217;d like to check out the code.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alan Shaw</title>
		<link>http://www.technologytranslated.com/2008/06/15/make-some-perlin-noise-a-flashbelt-follow-up/comment-page-1/#comment-4752</link>
		<dc:creator>Alan Shaw</dc:creator>
		<pubDate>Sat, 12 Jul 2008 19:56:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.technologytranslated.com/2008/06/15/make-some-perlin-noise-a-flashbelt-follow-up/#comment-4752</guid>
		<description>Hi Nik,
I&#039;d love to get the source code.  I&#039;ve started experimenting with 3D Perlin noise (&lt;a href=&quot;http://nodename.com/blog/2008/07/11/perlin-clouds-and-frocessing-with-an-f/&quot; rel=&quot;nofollow&quot;&gt;post&lt;/a&gt;) and I want to take the next step of using it for flocking.</description>
		<content:encoded><![CDATA[<p>Hi Nik,<br />
I&#8217;d love to get the source code.  I&#8217;ve started experimenting with 3D Perlin noise (<a href="http://nodename.com/blog/2008/07/11/perlin-clouds-and-frocessing-with-an-f/">post</a>) and I want to take the next step of using it for flocking.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nik Rowell</title>
		<link>http://www.technologytranslated.com/2008/06/15/make-some-perlin-noise-a-flashbelt-follow-up/comment-page-1/#comment-4226</link>
		<dc:creator>Nik Rowell</dc:creator>
		<pubDate>Tue, 17 Jun 2008 01:30:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.technologytranslated.com/2008/06/15/make-some-perlin-noise-a-flashbelt-follow-up/#comment-4226</guid>
		<description>Thanks Carrie!

I can&#039;t take too much credit though, I just had a little fun with some new tricks...</description>
		<content:encoded><![CDATA[<p>Thanks Carrie!</p>
<p>I can&#8217;t take too much credit though, I just had a little fun with some new tricks&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carrie Downing</title>
		<link>http://www.technologytranslated.com/2008/06/15/make-some-perlin-noise-a-flashbelt-follow-up/comment-page-1/#comment-4212</link>
		<dc:creator>Carrie Downing</dc:creator>
		<pubDate>Mon, 16 Jun 2008 13:49:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.technologytranslated.com/2008/06/15/make-some-perlin-noise-a-flashbelt-follow-up/#comment-4212</guid>
		<description>Very cool, Nik.  Looks like digital cheesecloth sculpture.  (&lt;b&gt;Very cool&lt;/b&gt; digital cheesecloth sculpture.)

Etsy is one of my favorite sites, btw!</description>
		<content:encoded><![CDATA[<p>Very cool, Nik.  Looks like digital cheesecloth sculpture.  (<b>Very cool</b> digital cheesecloth sculpture.)</p>
<p>Etsy is one of my favorite sites, btw!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

