<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.1.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Make Some Perlin Noise! &#8230; a Flashbelt Follow-up</title>
	<link>http://www.technologytranslated.com/2008/06/15/make-some-perlin-noise-a-flashbelt-follow-up/</link>
	<description>ArcStone employees / contractors practicing Internet alchemy - translating tech into vision and vision into tech....</description>
	<pubDate>Fri, 21 Nov 2008 08:57:21 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.1.2</generator>

	<item>
		<title>By: Carrie Downing</title>
		<link>http://www.technologytranslated.com/2008/06/15/make-some-perlin-noise-a-flashbelt-follow-up/#comment-4212</link>
		<author>Carrie Downing</author>
		<pubDate>Mon, 16 Jun 2008 13:49:40 +0000</pubDate>
		<guid>http://www.technologytranslated.com/2008/06/15/make-some-perlin-noise-a-flashbelt-follow-up/#comment-4212</guid>
					<description>Very cool, Nik.  Looks like digital cheesecloth sculpture.  (&lt;b&gt;Very cool&lt;/b&gt; digital cheesecloth sculpture.)

Etsy is one of my favorite sites, btw!</description>
		<content:encoded><![CDATA[<p>Very cool, Nik.  Looks like digital cheesecloth sculpture.  (<b>Very cool</b> digital cheesecloth sculpture.)</p>
<p>Etsy is one of my favorite sites, btw!</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Nik Rowell</title>
		<link>http://www.technologytranslated.com/2008/06/15/make-some-perlin-noise-a-flashbelt-follow-up/#comment-4226</link>
		<author>Nik Rowell</author>
		<pubDate>Tue, 17 Jun 2008 01:30:39 +0000</pubDate>
		<guid>http://www.technologytranslated.com/2008/06/15/make-some-perlin-noise-a-flashbelt-follow-up/#comment-4226</guid>
					<description>Thanks Carrie!

I can't take too much credit though, I just had a little fun with some new tricks...</description>
		<content:encoded><![CDATA[<p>Thanks Carrie!</p>
<p>I can&#8217;t take too much credit though, I just had a little fun with some new tricks&#8230;</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Alan Shaw</title>
		<link>http://www.technologytranslated.com/2008/06/15/make-some-perlin-noise-a-flashbelt-follow-up/#comment-4752</link>
		<author>Alan Shaw</author>
		<pubDate>Sat, 12 Jul 2008 19:56:10 +0000</pubDate>
		<guid>http://www.technologytranslated.com/2008/06/15/make-some-perlin-noise-a-flashbelt-follow-up/#comment-4752</guid>
					<description>Hi Nik,
I'd love to get the source code.  I've started experimenting with 3D Perlin noise (&lt;a href="http://nodename.com/blog/2008/07/11/perlin-clouds-and-frocessing-with-an-f/" rel="nofollow"&gt;post&lt;/a&gt;) and I want to take the next step of using it for flocking.</description>
		<content:encoded><![CDATA[<p>Hi Nik,<br />
I&#8217;d love to get the source code.  I&#8217;ve started experimenting with 3D Perlin noise (<a href="http://nodename.com/blog/2008/07/11/perlin-clouds-and-frocessing-with-an-f/" rel="nofollow">post</a>) and I want to take the next step of using it for flocking.</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Paul Mayne</title>
		<link>http://www.technologytranslated.com/2008/06/15/make-some-perlin-noise-a-flashbelt-follow-up/#comment-5027</link>
		<author>Paul Mayne</author>
		<pubDate>Tue, 29 Jul 2008 06:27:41 +0000</pubDate>
		<guid>http://www.technologytranslated.com/2008/06/15/make-some-perlin-noise-a-flashbelt-follow-up/#comment-5027</guid>
					<description>Looking great Nik! I'd like to check out the code.</description>
		<content:encoded><![CDATA[<p>Looking great Nik! I&#8217;d like to check out the code.</p>
]]></content:encoded>
				</item>
</channel>
</rss>
