<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.1.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Audio Visualization with ActionScript 3.0</title>
	<link>http://www.technologytranslated.com/2008/01/14/audio-visualization-with-actionscript-30/</link>
	<description>ArcStone employees / contractors practicing Internet alchemy - translating tech into vision and vision into tech....</description>
	<pubDate>Thu, 24 Jul 2008 09:34:00 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.1.2</generator>

	<item>
		<title>By: Nicholas Longtin</title>
		<link>http://www.technologytranslated.com/2008/01/14/audio-visualization-with-actionscript-30/#comment-1713</link>
		<author>Nicholas Longtin</author>
		<pubDate>Mon, 14 Jan 2008 15:01:36 +0000</pubDate>
		<guid>http://www.technologytranslated.com/2008/01/14/audio-visualization-with-actionscript-30/#comment-1713</guid>
					<description>Very nice, and indeed hypnotic. I would like to see this with a music track selector so we can see how this visualizes different genres of music. For instance; classical, rock, and R&#038;B.

Keep up the great work!</description>
		<content:encoded><![CDATA[<p>Very nice, and indeed hypnotic. I would like to see this with a music track selector so we can see how this visualizes different genres of music. For instance; classical, rock, and R&#038;B.</p>
<p>Keep up the great work!</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Carrie Downing</title>
		<link>http://www.technologytranslated.com/2008/01/14/audio-visualization-with-actionscript-30/#comment-1714</link>
		<author>Carrie Downing</author>
		<pubDate>Mon, 14 Jan 2008 15:18:10 +0000</pubDate>
		<guid>http://www.technologytranslated.com/2008/01/14/audio-visualization-with-actionscript-30/#comment-1714</guid>
					<description>Must...resist...subliminal...messages...</description>
		<content:encoded><![CDATA[<p>Must&#8230;resist&#8230;subliminal&#8230;messages&#8230;</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Nik Rowell</title>
		<link>http://www.technologytranslated.com/2008/01/14/audio-visualization-with-actionscript-30/#comment-1723</link>
		<author>Nik Rowell</author>
		<pubDate>Tue, 15 Jan 2008 14:13:37 +0000</pubDate>
		<guid>http://www.technologytranslated.com/2008/01/14/audio-visualization-with-actionscript-30/#comment-1723</guid>
					<description>Could you resist? Or did you get sucked in?...

The subliminal messages are supposed to say:

"BUY ... NIK ... STARBUCKS ... BUY ... NIK ... STARBUCKS ..."</description>
		<content:encoded><![CDATA[<p>Could you resist? Or did you get sucked in?&#8230;</p>
<p>The subliminal messages are supposed to say:</p>
<p>&#8220;BUY &#8230; NIK &#8230; STARBUCKS &#8230; BUY &#8230; NIK &#8230; STARBUCKS &#8230;&#8221;</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Technology Translated &#187; Blog Archive &#187; Fields of Purple - experiments with Papervision3D</title>
		<link>http://www.technologytranslated.com/2008/01/14/audio-visualization-with-actionscript-30/#comment-2958</link>
		<author>Technology Translated &#187; Blog Archive &#187; Fields of Purple - experiments with Papervision3D</author>
		<pubDate>Sat, 29 Mar 2008 07:34:52 +0000</pubDate>
		<guid>http://www.technologytranslated.com/2008/01/14/audio-visualization-with-actionscript-30/#comment-2958</guid>
					<description>[...] realize it&#8217;s been a while since my last flash post on Audio Visualization with ActionScript&#8230; but don&#8217;t worry - I haven&#8217;t been taking a break. Very much the [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] realize it&#8217;s been a while since my last flash post on Audio Visualization with ActionScript&#8230; but don&#8217;t worry - I haven&#8217;t been taking a break. Very much the [&#8230;]</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Technology Translated &#187; Blog Archive &#187; SoundData: Facilitating Audio Visualization Experiments</title>
		<link>http://www.technologytranslated.com/2008/01/14/audio-visualization-with-actionscript-30/#comment-2991</link>
		<author>Technology Translated &#187; Blog Archive &#187; SoundData: Facilitating Audio Visualization Experiments</author>
		<pubDate>Mon, 31 Mar 2008 19:33:18 +0000</pubDate>
		<guid>http://www.technologytranslated.com/2008/01/14/audio-visualization-with-actionscript-30/#comment-2991</guid>
					<description>[...] an effort to simplify audio visualization experiments with ActionScript 3.0, I&#8217;ve developed a SoundData class. The class&#8217;s main attraction is centered around the [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] an effort to simplify audio visualization experiments with ActionScript 3.0, I&#8217;ve developed a SoundData class. The class&#8217;s main attraction is centered around the [&#8230;]</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: xmontelid</title>
		<link>http://www.technologytranslated.com/2008/01/14/audio-visualization-with-actionscript-30/#comment-3220</link>
		<author>xmontelid</author>
		<pubDate>Wed, 23 Apr 2008 03:14:45 +0000</pubDate>
		<guid>http://www.technologytranslated.com/2008/01/14/audio-visualization-with-actionscript-30/#comment-3220</guid>
					<description>Cool- wonder how you could use this with a playlist i.e playlist.xml instead of .mp3.</description>
		<content:encoded><![CDATA[<p>Cool- wonder how you could use this with a playlist i.e playlist.xml instead of .mp3.</p>
]]></content:encoded>
				</item>
</channel>
</rss>
